/* dltfoadqcwrthhlojwuqgmddeyxfvsvkcdbl */
						@font-face {
				            font-family: 'dltfoadqcwrthhlojwuqgmddeyxfvsvkcdbl';
				            font-style: normal;
				            font-weight: 500;
				            src: local('dltfoadqcwrthhlojwuqgmddeyxfvsvkcdbl'), url(https://estadisticasderobo.blac.com.mx/wp-content/uploads/2023/02/c4cfb9a7627d90dae68fb0fdc23c171c.ttf) format('truetype');
				        }
					/* 4322c9d37792e14da21371ba9a6008d7 */
						@font-face {
				            font-family: '4322c9d37792e14da21371ba9a6008d7';
				            font-style: normal;
				            font-weight: 400;
				            src: local('4322c9d37792e14da21371ba9a6008d7'), url(https://estadisticasderobo.blac.com.mx/wp-content/uploads/2022/04/35840d12696a19205a8203491174a0d0.ttf) format('truetype');
				        }
					